Content missing
String Wound
Cartridges
OtherString Wound Cartridges
HYDROSCIENTIFIC™ SWX SERIES STRING WOUND CARTRIDGES a cost effective solution for the reduction of sand, silt, rust, dirt and scale particles. Made from 100% Polypropylene cord, SWX Series String Wound Cartridges can withstand temperatures of up to 165°F (73.9°C). SWX series filter cartridges are suitable for a variety of applications including residential and commercial applications using both municipal and well water. Different wound patterns for different micron ratings ensure that you are getting the right product for the right application.
HYDROSCIENTIFIC™ SWX SERIES STRING WOUND CARTRIDGES are made with 100% pure polypropylene and are free of surfactants, detergents and antistatic agents. SWX series filter cartridges do not impart any substances into water which are known to or can cause adverse health effects to humans. SWX polypropylene media complies with the appropriate U.S. Food and Drug Administration guidelines, as outlined in the Code of Federal regulations, Title 21, Sections 177.1520 (a), (1) and Section 177.1520 (c), (1.1).
SWX SERIES – 2.5” STRING WOUND CARTRIDGE SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Material | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
10” | SWX-25-10-0.5 | 2.5” x 10” | PP | 0.5 | 40 | 13” x 11” x 21” | 17 | 7.71 |
SWX-25-1001 | 2.5” x 10” | PP | 1 | 40 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-1005 | 2.5” x 10” | PP | 5 | 40 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-1010 | 2.5” x 10” | PP | 10 | 40 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-1020 | 2.5” x 10” | PP | 20 | 40 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-1030 | 2.5” x 10” | PP | 30 | 40 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-1050 | 2.5” x 10” | PP | 50 | 40 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-10100 | 2.5” x 10” | PP | 100 | 40 | 13” x 11” x 21” | 17 | 7.71 | |
20” | SWX-25-20-0.5 | 2.5” x 20” | PP | 0.5 | 20 | 13” x 11” x 21” | 17 | 7.71 |
SWX-25-2001 | 2.5” x 20” | PP | 1 | 20 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-2005 | 2.5” x 20” | PP | 5 | 20 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-2010 | 2.5” x 20” | PP | 10 | 20 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-2020 | 2.5” x 20” | PP | 20 | 20 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-2030 | 2.5” x 20” | PP | 30 | 20 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-2050 | 2.5” x 20” | PP | 50 | 20 | 13” x 11” x 21” | 17 | 7.71 | |
SWX-25-20100 | 2.5” x 20” | PP | 100 | 20 | 13” x 11” x 21” | 17 | 7.71 | |
30” | SWX-25-30-0.5 | 2.5” x 30” | PP | 0.5 | 20 | 13” x 11” x 31” | 28 | 12.70 |
SWX-25-3001 | 2.5” x 30” | PP | 1 | 20 | 13” x 11” x 31” | 28 | 12.70 | |
SWX-25-3005 | 2.5” x 30” | PP | 5 | 20 | 13” x 11” x 31” | 28 | 12.70 | |
SWX-25-3010 | 2.5” x 30” | PP | 10 | 20 | 13” x 11” x 31” | 28 | 12.70 | |
SWX-25-3020 | 2.5” x 30” | PP | 20 | 20 | 13” x 11” x 31” | 28 | 12.70 | |
SWX-25-3030 | 2.5” x 30” | PP | 30 | 20 | 13” x 11” x 31” | 28 | 12.70 | |
SWX-25-3050 | 2.5” x 30” | PP | 50 | 20 | 13” x 11” x 31” | 28 | 12.70 | |
SWX-25-30100 | 2.5” x 30” | PP | 100 | 20 | 13” x 11” x 31” | 28 | 12.70 | |
40” | SWX-25-40-0.5 | 2.5” x 40” | PP | 0.5 | 20 | 13” x 11” x 41” | 38 | 17.23 |
SWX-25-4001 | 2.5” x 40” | PP | 1 | 20 | 13” x 11” x 41” | 38 | 17.23 | |
SWX-25-4005 | 2.5” x 40” | PP | 5 | 20 | 13” x 11” x 41” | 38 | 17.23 | |
SWX-25-4010 | 2.5” x 40” | PP | 10 | 20 | 13” x 11” x 41” | 38 | 17.23 | |
SWX-25-4020 | 2.5” x 40” | PP | 20 | 20 | 13” x 11” x 41” | 38 | 17.23 | |
SWX-25-4030 | 2.5” x 40” | PP | 30 | 20 | 13” x 11” x 41” | 38 | 17.23 | |
SWX-25-4050 | 2.5” x 40” | PP | 50 | 20 | 13” x 11” x 41” | 38 | 17.23 | |
SWX-25-40100 | 2.5” x 40” | PP | 100 | 20 | 13” x 11” x 41” | 38 | 17.23 |
SWX SERIES – 4.5” STRING WOUND CARTRIDGE SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Material | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
10” | SWX-45-10-0.5 | 4.5” x 10” | PP | 0.5 | 12 | 14” x 10” x 21” | 18 | 8.16 |
SWX-45-1001 | 4.5” x 10” | PP | 1 | 12 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-1005 | 4.5” x 10” | PP | 5 | 12 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-1010 | 4.5” x 10” | PP | 10 | 12 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-1020 | 4.5” x 10” | PP | 20 | 12 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-1030 | 4.5” x 10” | PP | 30 | 12 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-1050 | 4.5” x 10” | PP | 50 | 12 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-10100 | 4.5” x 10” | PP | 100 | 12 | 14” x 10” x 21” | 18 | 8.16 | |
20” | SWX-45-20-0.5 | 4.5” x 20” | PP | 0.5 | 6 | 14” x 10” x 21” | 18 | 8.16 |
SWX-45-2001 | 4.5” x 20” | PP | 1 | 6 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-2005 | 4.5” x 20” | PP | 5 | 6 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-2010 | 4.5” x 20” | PP | 10 | 6 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-2020 | 4.5” x 20” | PP | 20 | 6 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-2030 | 4.5” x 20” | PP | 30 | 6 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-2050 | 4.5” x 20” | PP | 50 | 6 | 14” x 10” x 21” | 18 | 8.16 | |
SWX-45-20100 | 4.5” x 20” | PP | 100 | 6 | 14” x 10” x 21” | 18 | 8.16 |
PP = POLYPROPYLENE
* 50” and other Special lengths and diameters available upon request.
WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.