Polyester Pleated Cartridges

Polyester Pleated Cartridges

SPX SERIES

 

HYDROSCIENTIFIC™ SPX SERIES POLYESTER PLEATED CARTRIDGES are manufactured from durable polyester to provide you with a superior pleated cartridge that is washable and reusable. The Polyester media is pleated around a Polypropylene core for added strength and the ends are immersed in a thermosetting Vinyl Plastisol which fuses the three components together forming a unified end cap and gasket. The cartridges are bacteria and chemical resistant and provide great dirt holding capacity to extend the time between cartridge change outs.

HYDROSCIENTIFIC™ SPX SERIES POLYESTER PLEATED CARTRIDGES are made with 100% pure polypropylene and are free of surfactants, detergents and anti-static agents. SPX series filter cartridges do not impart any substances into water which are known to or can cause adverse health effects to humans.

* For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.com



SKU: SPX Series Category:
SPX SERIES – 2.75” SEDIMENT PLEATED CARTRIDGE SPECIFICATIONS
Part Number Description Micron Rating Case Quantity Box Dimension (Inches) Weight (lbs) Weight (kgs)
10” SPX-275-100.35 2.75” x 9.75” 0.35 40 13” x 11” x 21” 14 6.35
SPX-275-1001 2.75” x 9.75” 1 40 13” x 11” x 21” 14 6.35
SPX-275-1001A 2.75” x 9.75” 1 40 13” x 11” x 21” 14 6.35
SPX-275-1005 2.75” x 9.75” 5 40 13” x 11” x 21” 14 6.35
SPX-275-1010 2.75” x 9.75” 10 40 13” x 11” x 21” 14 6.35
SPX-275-1020 2.75” x 9.75” 20 40 13” x 11” x 21” 14 6.35
SPX-275-1030 2.75” x 9.75” 30 40 13” x 11” x 21” 14 6.35
SPX-275-1050 2.75” x 9.75” 50 40 13” x 11” x 21” 14 6.35
SPX-275-10100 2.75” x 9.75” 100 40 13” x 11” x 21” 14 6.35
19.5” SPX-275-1950.35 2.75” x 19.5” 0.35 20 13” x 11” x 21” 13.5 6.12
SPX-275-19501 2.75” x 19.5” 1 20 13” x 11” x 21” 13.5 6.12
SPX-275-19501A 2.75” x 19.5” 1 20 13” x 11” x 21” 13.5 6.12
SPX-275-19505 2.75” x 19.5” 5 20 13” x 11” x 21” 13.5 6.12
SPX-275-19510 2.75” x 19.5” 10 20 13” x 11” x 21” 13.5 6.12
SPX-275-19520 2.75” x 19.5” 20 20 13” x 11” x 21” 13.5 6.12
SPX-275-19530 2.75” x 19.5” 30 20 13” x 11” x 21” 13.5 6.12
SPX-275-19550 2.75” x 19.5” 50 20 13” x 11” x 21” 13.5 6.12
SPX-275-195100 2.75” x 19.5” 100 20 13” x 11” x 21” 13.5 6.12
20” SPX-275-200.35 2.75” x 20” 0.35 20 13” x 11” x 21” 14 6.35
SPX-275-2001 2.75” x 20” 1 20 13” x 11” x 21” 14 6.35
SPX-275-2001A 2.75” x 20” 1 20 13” x 11” x 21” 14 6.35
SPX-275-2005 2.75” x 20” 5 20 13” x 11” x 21” 14 6.35
SPX-275-2010 2.75” x 20” 10 20 13” x 11” x 21” 14 6.35
SPX-275-2020 2.75” x 20” 20 20 13” x 11” x 21” 14 6.35
SPX-275-2030 2.75” x 20” 30 20 13” x 11” x 21” 14 6.35
SPX-275-2050 2.75” x 20” 50 20 13” x 11” x 21” 14 6.35
SPX-275-20100 2.75” x 20” 100 20 13” x 11” x 21” 14 6.35
29.25” SPX-275-292.35 2.75” x 29.25” 0.35 20 13” x 11” x 31” 23.1 10.48
SPX-275-29201 2.75” x 29.25” 1 20 13” x 11” x 31” 23.1 10.48
SPX-275-29201A 2.75” x 29.25” 1 20 13” x 11” x 31” 23.1 10.48
SPX-275-29205 2.75” x 29.25” 5 20 13” x 11” x 31” 23.1 10.48
SPX-275-29210 2.75” x 29.25” 10 20 13” x 11” x 31” 23.1 10.48
SPX-275-29220 2.75” x 29.25” 20 20 13” x 11” x 31” 23.1 10.48
SPX-275-29230 2.75” x 29.25” 30 20 13” x 11” x 31” 23.1 10.48
SPX-275-29250 2.75” x 29.25” 50 20 13” x 11” x 31” 23.1 10.48
SPX-275-292100 2.75” x 29.25” 100 20 13” x 11” x 31” 23.1 10.48
30” SPX-275-300.35 2.75” x 30” 0.35 20 13” x 11” x 31” 23.1 10.48
SPX-275-3001 2.75” x 30” 1 20 13” x 11” x 31” 23.1 10.48
SPX-275-3001A 2.75” x 30” 1 20 13” x 11” x 31” 23.1 10.48
SPX-275-3005 2.75” x 30” 5 20 13” x 11” x 31” 23.1 10.48
SPX-275-3010 2.75” x 30” 10 20 13” x 11” x 31” 23.1 10.48
SPX-275-3020 2.75” x 30” 20 20 13” x 11” x 31” 23.1 10.48
SPX-275-3030 2.75” x 30” 30 20 13” x 11” x 31” 23.1 10.48
SPX-275-3050 2.75” x 30” 50 20 13” x 11” x 31” 23.1 10.48
SPX-275-30100 2.75” x 30” 100 20 13” x 11” x 31” 23.1 10.48
39” SPX-275-390.35 2.75” x 39” 0.35 20 13” x 11” x 41” 26 11.80
SPX-275-3901 2.75” x 39” 1 20 13” x 11” x 41” 26 11.80
SPX-275-3901A 2.75” x 39” 1 20 13” x 11” x 41” 26 111.80
SPX-275-3905 2.75” x 39” 5 20 13” x 11” x 41” 26 11.80
SPX-275-3910 2.75” x 39” 10 20 13” x 11” x 41” 26 11.80
SPX-275-3920 2.75” x 39” 20 20 13” x 11” x 41” 26 11.80
SPX-275-3930 2.75” x 39” 30 20 13” x 11” x 41” 26 11.80
SPX-275-3950 2.75” x 39” 50 20 13” x 11” x 41” 26 11.80
SPX-275-39100 2.75” x 39” 100 20 13” x 11” x 41” 26 11.80
40” SPX-275-400.35 2.75” x 40” 0.35 20 13” x 11” x 41” 23 11.80
SPX-275-4001 2.75” x 40” 1 20 13” x 11” x 41” 26 11.80
SPX-275-4001A 2.75” x 40” 1 20 13” x 11” x 41” 26 11.80
SPX-275-4005 2.75” x 40” 5 20 13” x 11” x 41” 26 11.80
SPX-275-4010 2.75” x 40” 10 20 13” x 11” x 41” 26 11.80
SPX-275-4020 2.75” x 40” 20 20 13” x 11” x 41” 26 11.80
SPX-275-4030 2.75” x 40” 30 20 13” x 11” x 41” 26 11.80
SPX-275-4050 2.75” x 40” 50 20 13” x 11” x 41” 26 11.80
SPX-275-40100 2.75” x 40” 100 20 13” x 11” x 41” 26 11.80
SPX SERIES – 4.5” SEDIMENT PLEATED CARTRIDGE SPECIFICATIONS
Part Number Description Micron Rating Case Quantity Box Dimension (Inches) Weight (lbs) Weight (kgs)
10” SPX-45-100.2A 4.5” x 9.75” 0.2 12 14” x 10” x 21” 12 5.44
SPX-45-100.35 4.5” x 9.75” 0.35 12 14” x 10” x 21” 12 5.44
SPX-45-1001 4.5” x 9.75” 1 12 14” x 10” x 21” 12 5.44
SPX-45-1001A 4.5” x 9.75” 1 12 14” x 10” x 21” 12 5.44
SPX-45-1005 4.5” x 9.75” 5 12 14” x 10” x 21” 12 5.44
SPX-45-1010 4.5” x 9.75” 10 12 14” x 10” x 21” 12 5.44
SPX-45-1020 4.5” x 9.75” 20 12 14” x 10” x 21” 12 5.44
SPX-45-1030 4.5” x 9.75” 30 12 14” x 10” x 21” 12 5.44
SPX-45-1050 4.5” x 9.75” 50 12 14” x 10” x 21” 12 5.44
SPX-45-10100 4.5” x 9.75” 100 12 14” x 10” x 21” 12 5.44
20” SPX-45-200.35 4.5” x 20” 0.35 6 14” x 10” x 21” 9 4.08
SPX-45-2001 4.5” x 20” 1 6 14” x 10” x 21” 9 4.08
SPX-45-2001A 4.5” x 20” 1 6 14” x 10” x 21” 9 4.08
SPX-45-2005 4.5” x 20” 5 6 14” x 10” x 21” 9 4.08
SPX-45-2010 4.5” x 20” 10 6 14” x 10” x 21” 9 4.08
SPX-45-2020 4.5” x 20” 20 6 14” x 10” x 21” 9 4.08
SPX-45-2030 4.5” x 20” 30 6 14” x 10” x 21” 9 4.08
SPX-45-2050 4.5” x 20” 50 6 14” x 10” x 21” 9 4.08
SPX-45-20100 4.5” x 20” 100 6 14” x 10” x 21” 9 4.08

WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.

 

For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org

Content missing