Content missing
Pleated Jumbo
Filter Cartridges
OtherPleated Jumbo Filter Cartridges
HYDROSCIENTIFIC™ PLEATED JUMBO CARTRIDGES are high flow performance cartridges designed to meet and exceed operational requirements in high flow applications. Their 100% Polyester material is ideal for almost every application where a rugged, cleanable and reusable cartridge is required.
HYDROSCIENTIFIC™ PLEATED JUMBO CARTRIDGES deliver high flow capability while reducing filter change-outs due to their high dirt holding capacity and increased particle removal. HSC Series Cartridges are surfactant and binder free, incorporate a built-in seal and are available in a wide range of sizes and micron ratings.
HSC SERIES – PLEATED JUMBO CARTRIDGE SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cartridge Length | Part Number | Description | Micron Rating (μ) |
Rcmd. Flow Rate (gpm)** |
Max. Flow Rate (gpm)** |
Max. Flow Rate (lpm)** |
Max. Flow Rate (m3/hr)** |
Box Dimensions (inches) |
Case Qty (pcs) |
9 5/8” | HSC-40-0.2-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 9 5/8”, Absolute | 0.2 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 |
HSC-40-0.35-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 9 5/8”, Absolute | 0.35 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-0.45-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 9 5/8”, Absolute | 0.45 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-1-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 9 5/8”, Absolute | 1 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-0.35 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | .35 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-1 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | 1 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-5 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | 5 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-10 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | 10 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-20 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | 20 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-50 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | 50 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-100 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | 100 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
HSC-40-150 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 9 5/8” | 150 | 35 | 50 | 189 | 12 | 9” x 9” x 11” | 1 | |
19 1/2” | HSC-90-0.2-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 19 1/2”, Absolute | 0.2 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 |
HSC-90-0.35-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 19 1/2”, Absolute | 0.35 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-0.45-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 19 1/2”, Absolute | 0.45 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-0.1-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 19 1/2”, Absolute | 0.1 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-0.35 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | 1 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-1 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | .35 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-5 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | 5 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-10 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | 10 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-20 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | 20 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-50 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | 50 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-100 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | 100 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
HSC-90-150 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 19 1/2” | 150 | 70 | 100 | 378 | 24 | 9” x 9” x 21” | 1 | |
30 3/4” | HSC-170-0.2-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 30 3/4”, Absolute | 0.2 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 |
HSC-170-0.35PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 30 3/4”, Absolute | 0.35 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-0.45PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 30 3/4”, Absolute | 0.45 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-1-PPA | HydroScientific™ Pleated All Poly Jumbo, 7 3/4” x 30 3/4”, Absolute | 1 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-0.35 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 30 3/4” | .35 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-1 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 30 3/4” | 1 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-5 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 30 3/4” | 5 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-10 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 30 3/4” | 10 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-50 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 30 3/4” | 50 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-100 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 30 3/4” | 100 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 | |
HSC-170-150 | HydroScientific™ Pleated Synthetic Jumbo, 7 3/4” x 30 3/4” | 150 | 105 | 150 | 568 | 36 | 9” x 9” x 32” | 1 |
* Custom sizes available upon request.
** HydroScientific recommends operation at 70% of maximum flow rate for optimum performance.
*** Temperature limits vary and depend on pressure and time under load.