Stainless Steel Filter Housings
SC Series
HYDROSCIENTIFIC SCICLONE™ SERIES SS FILTER HOUSING provide an exceptional performance housing design that helps separate dense solids prior to water passing through the filter cartridge. This SCICLONIC™ design delivers extended filter life, low-cost operation, increased dirt holding capacity and reduced maintenance costs.
HYDROSCIENTIFIC SCICLONE™ SERIES SS FILTER HOUSING come with Stainless Steel standpipes as a standard feature and through their SCICLONIC™ radial flow water entry, water enters the housing to create a cyclonic effect to prevent air entrapment and force water more effectively through the cartridges pleated filter media.
For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org
This filter housing is tested and certified by NSF International to NSF/ANSI/CAN 61, NSF/ANSI 372.
Component
SC SCICLONE ™ SERIES – 304SS SWING BOLT JUMBO FILTER HOUSING SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains (FNPT) | Vents (FNPT) | Gauge Port (FNPT) | Swing Arm | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) |
SC40SB | HydroScientific Sciclone™ SB 40 Single Jumbo Filter Housing, ML, EP | 2” FL | 3/4” | 1/2” | 1/4” | – | 50 | 189 | 12 |
SC90SB | HydroScientific Sciclone™ SB 90 Single Jumbo Filter Housing, ML, EP | 2” FL | 3/4” | 1/2” | 1/4” | – | 100 | 378 | 24 |
SC170SB | HydroScientific Sciclone™ SB 170 Single Jumbo Filter Housing, ML, EP | 2” FL | 3/4” | 1/2” | 1/4” | – | 150 | 568 | 36 |
SC170SB-3 | HydroScientific Sciclone™ SB 3 x 170 Multi Jumbo Filter Housing, ML, EP | 4” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 450 | 1703 | 102 |
SC170SB-4 | HydroScientific Sciclone™ SB 4 x 170 Multi Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 600 | 2271 | 144 |
SC170SB-5 | HydroScientific Sciclone™ SB 5 x 170 Multi Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 750 | 2839 | 170 |
SC170SB-8 | HydroScientific Sciclone™ SB 8 x 170 Multi Jumbo Filter Housing, ML, GB | 6” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 1200 | 4542 | 272 |
SC170SB-12 | HydroScientific Sciclone™ SB 12 x 170 Multi Jumbo Filter Housing, ML, GB | 12” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 1800 | 6814 | 432 |
SC170SB-16 | HydroScientific Sciclone™ SB 16 x 170 Multi Jumbo Filter Housing, ML, GB | 12” FL | 2” | 1/2” | 1/2” | ✔ | 2400 | 9085 | 576 |
SC SCICLONE ™ SERIES – 316SS SWING BOLT JUMBO FILTER HOUSING SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains (FNPT) | Vents (FNPT) | Gauge Port (FNPT) | Swing Arm | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) |
SC40SB-316 | HydroScientific Sciclone™ SB 40 Single Jumbo Filter Housing, ML, EP | 2” FL | 3/4” | 1/2” | 1/4” | – | 50 | 189 | 12 |
SC90SB-316 | HydroScientific Sciclone™ SB 90 Single Jumbo Filter Housing, ML, EP | 2” FL | 3/4” | 1/2” | 1/4” | – | 100 | 378 | 24 |
SC170SB-316 | HydroScientific Sciclone™ SB 170 Single Jumbo Filter Housing, ML, EP | 2” FL | 3/4” | 1/2” | 1/4” | – | 150 | 568 | 36 |
SC170SB-3-316 | HydroScientific Sciclone™ SB 3 x 170 Multi Jumbo Filter Housing, ML, EP | 4” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 450 | 1703 | 102 |
SC170SB-4-316 | HydroScientific Sciclone™ SB 4 x 170 Multi Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 600 | 2271 | 144 |
SC170SB-5-316 | HydroScientific Sciclone™ SB 5 x 170 Multi Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 750 | 2839 | 170 |
SC170SB-8-316 | HydroScientific Sciclone™ SB 8 x 170 Multi Jumbo Filter Housing, ML, GB | 6” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 1200 | 4542 | 272 |
SC170SB-12-316 | HydroScientific Sciclone™ SB 12 x 170 Multi Jumbo Filter Housing, ML, GB | 12” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 1800 | 6814 | 432 |
SC170SB-16-316 | HydroScientific Sciclone™ SB 16 x 170 Multi Jumbo Filter Housing, ML, GB | 12” FL | 2” | 1/2” | 1/2” | ✔ | 2400 | 9085 | 576 |
SB = SWING BOLT, ML = LEGS, EP = ELECTROPOLISH, GB = GLASS BEAD