Band Clamp & Swing Bolt
Bag Housings


Band Clamp & Swing Bolt Bag Housings

HYDROSCIENTIFIC™ BF/MBF SERIES BAG FILTER HOUSINGS are ideal for most commercial / industrial applications. Commonly used for pre-filtration for Reverse Osmosis (RO) systems, food service, car washes, agriculture, and many other uses.

HYDROSCIENTIFIC™ BF/MBF SERIES BAG FILTER HOUSINGS are made with high grade 304 or 316 Stainless Steel and easily accept most standard filter bags. With a wide range of models, these housings can easily meet most application requirements.

 




SKU: BF / MBF Series Category:

For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org

Content missing

BF SERIES – 304SS AND 316SS BAND CLAMP SINGLE BAG HOUSING (#1, #2, #3 AND #4) SPECIFICATIONS
Part Number Description Ports (In/Out) Drains (FNPT) Vents (FNPT) Gauge Ports (FNPT) Max. Flow (gpm) Max. Flow (lpm) Max. Flow (m3/hr)
BF1-304-2NBC HydroScientific™ BC Single Bag Housing, 1 x #1, 304SS, AL, EP 2” FNPT 1/4” 1/4” 90 340 20
BF2-304-2NBC HydroScientific™ BC Single Bag Housing, 1 x #2, 304SS, AL, EP 2” FNPT 1/4” 1/4” 200 757 45
BF3-304-1NBC HydroScientific™ BC Single Bag Housing, 1 x #3, 304SS, AL, EP 1” FNPT 1/4” 1/4” 20 76 4.5
BF4-304-1NBC HydroScientific™ BC Single Bag Housing, 1 x #4, 304SS, AL, EP 1” FNPT 1/4” 1/4” 45 170 10
BF1-316-2NBC HydroScientific™ BC Single Bag Housing, 1 x #1, 316SS, AL, EP 2” FNPT 1/4” 1/4” 90 340 20
BF2-316-2NBC HydroScientific™ BC Single Bag Housing, 1 x #2, 316SS, AL, EP 2” FNPT 1/4” 1/4” 200 757 45
BF3-316-1NBC HydroScientific™ BC Single Bag Housing, 1 x #3, 316SS, AL, EP 1” FNPT 1/4” 1/4” 20 76 4.5
BF4-316-1NBC HydroScientific™ BC Single Bag Housing, 1 x #4, 316SS, AL, EP 1” FNPT 1/4” 1/4” 45 170 10
BF SERIES – 304SS AND 316SS SWING BOLT SINGLE BAG HOUSING (#1 AND #2) SPECIFICATIONS
Part Number Description Ports (In/Out) Drains (FNPT) Vents (FNPT) Gauge Ports (FNPT) Max. Flow (gpm) Max. Flow (lpm) Max. Flow (m3/hr)
BF1-304-2N HydroScientific™ SB Single Bag Housing, 1 x #1, 304SS, AL, EP 2” FNPT 1/4” 1/4” 90 340 20
BF2-304-2N HydroScientific™ SB Single Bag Housing, 1 x #2, 304SS, AL, EP 2” FNPT 1/4” 1/4” 200 757 45
BF1-316-2N HydroScientific™ SB Single Bag Housing, 1 x #1, 316SS, AL, EP 2” FNPT 1/4” 1/4” 90 340 20
BF2-316-2N HydroScientific™ SB Single Bag Housing, 1 x #2, 316SS, AL, EP 2” FNPT 1/4” 1/4” 200 757 45
BF SERIES – CARBON STEEL SWING BOLT SINGLE BAG HOUSING (#1 AND #2) SPECIFICATIONS
Part Number Description Ports (In/Out) Drains (FNPT) Vents (FNPT) Gauge Ports (FNPT) Max. Flow (gpm) Max. Flow (lpm) Max. Flow (m3/hr)
BF1-C-2N HydroScientific™ SB Single Bag Housing, 1 x #1, CS, AL, EP 2” FNPT 1/4” 1/4” 90 340 20
BF2-C-2N HydroScientific™ SB Single Bag Housing, 1 x #2, CS, AL, EP 2” FNPT 1/4” 1/4” 200 757 45
MBF SERIES – 304SS SWING BOLT MULTI BAG HOUSING SPECIFICATIONS
Part Number Description Ports (In/Out) Drains (FNPT) Vents (FNPT) Gauge Ports (FNPT) Swing Arm Max. Flow (gpm) Max. Flow (lpm) Max. Flow (m3/hr)
MBF2-304-3F HydroScientific™ SB Multi Bag Housing, 2 x #2, ML, EP 3” FL 2” 1/2” 1/2” 396 1499 90
MBF3-304-4F HydroScientific™ SB Multi Bag Housing, 3 x #2, ML, EP 4” FL 2” 1/2” 1/2” 594 2488 135
MBF4-304-4F HydroScientific™ SB Multi Bag Housing, 4 x #2, ML, EP 4” FL 2” 1/2” 1/2” 793 3001 180
MBF5-304-6F HydroScientific™ SB Multi Bag Housing, 5 x #2, ML, EP 6” FL 2” 1/2” 1/2” 991 3751 225
MBF6-304-6F HydroScientific™ SB Multi Bag Housing, 6 x #2, ML, EP 6” FL 2” 1/2” 1/2” 1189 4501 270
MBF8-304-8F HydroScientific™ SB Multi Bag Housing, 8 x #2, ML, EP 8” FL 2” 1/2” 1/2” 1585 6000 360
MBF12-304-8F HydroScientific™ SB Multi Bag Housing, 12 x #2, ML, EP 8” FL 2” 1/2” 1/2” 2378 9002 540
MBF12-304-10F HydroScientific™ SB Multi Bag Housing, 12 x #2, ML, EP 10” FL 2” 1/2” 1/2” 2378 9002 540
MBF SERIES – 316SS SWING BOLT MULTI BAG HOUSING SPECIFICATIONS
Part Number Description Ports (In/Out) Drains (FNPT) Vents (FNPT) Gauge Ports (FNPT) Swing Arm Max. Flow (gpm) Max. Flow (lpm) Max. Flow (m3/hr)
MBF2-316-3F HydroScientific™ SB Multi Bag Housing, 2 x #2, ML, EP 3” FL 2” 1/2” 1/2” 396 1499 90
MBF3-316-4F HydroScientific™ SB Multi Bag Housing, 3 x #2, ML, EP 4” FL 2” 1/2” 1/2” 594 2488 135
MBF4-316-4F HydroScientific™ SB Multi Bag Housing, 4 x #2, ML, EP 4” FL 2” 1/2” 1/2” 793 3001 180
MBF5-316-6F HydroScientific™ SB Multi Bag Housing, 5 x #2, ML, EP 6” FL 2” 1/2” 1/2” 991 3751 225
MBF6-316-6F HydroScientific™ SB Multi Bag Housing, 6 x #2, ML, EP 6” FL 2” 1/2” 1/2” 1189 4501 270
MBF8-316-8F HydroScientific™ SB Multi Bag Housing, 8 x #2, ML, EP 8” FL 2” 1/2” 1/2” 1585 6000 360
MBF12-316-8F HydroScientific™ SB Multi Bag Housing, 12 x #2, ML, EP 8” FL 2” 1/2” 1/2” 2378 9002 540
MBF12-316-10F HydroScientific™ SB Multi Bag Housing, 12 x #2, ML, EP 10” FL 2” 1/2” 1/2” 2378 9002 540

BC = BAND CLAMP, SB = SWING BOLT, CS = CARBON STEEL, AL = ADJUSTABLE LEGS, ML = LEGS, EP = ELECTROPOLISH, FL = FLANGE