Content missing
Sediment Depth
Cartridges
OtherSediment Depth Cartridges
HYDROSCIENTIFIC™ SDX FLEX SERIES CARTRIDGES are comprised of special matrix spun polypropylene layer designed to trap coarse and fine particles which increases reliability and service life over conventional cartridges. Utilizing the Flex Matrix technology, SDX Flex Series Cartridges do not utilize binders, anti-static agents or surfactants to produce an ideal surface filtration area.
HYDROSCIENTIFIC™ SDX FLEX SERIES CARTRIDGES are produced with a precise and even matrix of polypropylene fibers which results in no foaming and are anti-static. Made with FDA approved Polypropylene, SDX Flex Series Cartridges are extremely resistant to chemicals and are safe to use in a wide range of applications. SDX Flex Series Cartridges are NSF/ANSI Certified to Standard 42 and comply with FDA CFR 21 guidelines.
SDX FLEX SERIES – 2.5” SEDIMENT DEPTH CARTRIDGES SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
10” | SDX-25-10-0.5 | 2.5” x 9 7/8” | 0.5 | 40 | 13” x 11” x 21” | 14 | 6.35 |
SDX-25-1001 | 2.5” x 9 7/8” | 1 | 40 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-1005 | 2.5” x 9 7/8” | 5 | 40 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-1010 | 2.5” x 9 7/8” | 10 | 40 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-1020 | 2.5” x 9 7/8” | 20 | 40 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-1050 | 2.5” x 9 7/8” | 50 | 40 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-10100 | 2.5” x 9 7/8” | 100 | 40 | 13” x 11” x 21” | 14 | 6.35 | |
20” | SDX-25-20-0.5 | 2.5” x 20” | 0.5 | 20 | 13” x 11” x 21” | 14 | 6.35 |
SDX-25-2001 | 2.5” x 20” | 1 | 20 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-2005 | 2.5” x 20” | 5 | 20 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-2010 | 2.5” x 20” | 10 | 20 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-2020 | 2.5” x 20” | 20 | 20 | 13” x 11” x 21” | 14 | 6.35 | |
SDX-25-2050 | 2.5” x 20” | 50 | 20 | 13” x 11” x 21” | 14 | 6.35 | |
29” | SDX-25-29141 | 2.5” x 29 1/4” | 1 | 20 | 13” x 11” x 31” | 17 | 7.71 |
SDX-25-29145 | 2.5” x 29 1/4” | 5 | 20 | 13” x 11” x 31” | 17 | 7.71 | |
30” | SDX-25-3001 | 2.5” x 30” | 1 | 20 | 13” x 11” x 31” | 18 | 8.16 |
SDX-25-3005 | 2.5” x 30” | 5 | 20 | 13” x 11” x 31” | 18 | 8.16 | |
SDX-25-3010 | 2.5” x 30” | 10 | 20 | 13” x 11” x 31” | 18 | 8.16 | |
SDX-25-3020 | 2.5” x 30” | 20 | 20 | 13” x 11” x 31” | 18 | 8.16 | |
SDX-25-3050 | 2.5” x 30” | 50 | 20 | 13” x 11” x 31” | 18 | 8.16 | |
SDX-25-3075 | 2.5” x 30” | 75 | 20 | 13” x 11” x 31” | 18 | 8.16 | |
SDX-25-30100 | 2.5” x 30” | 100 | 20 | 13” x 11” x 31” | 18 | 8.16 | |
39” | SDX-25-3905 | 2.5” x 39” | 5 | 20 | 13” x 11” x 41” | 22 | 9.97 |
40” | SDX-25-4001 | 2.5” x 40” | 1 | 20 | 13” x 11” x 41” | 23 | 10.43 |
SDX-25-4005 | 2.5” x 40” | 5 | 20 | 13” x 11” x 41” | 23 | 10.43 | |
SDX-25-4010 | 2.5” x 40” | 10 | 20 | 13” x 11” x 41” | 23 | 10.43 | |
SDX-25-4020 | 2.5” x 40” | 20 | 20 | 13” x 11” x 41” | 23 | 10.43 | |
SDX-25-4050 | 2.5” x 40” | 50 | 20 | 13” x 11” x 41” | 23 | 10.43 | |
SDX-25-4075 | 2.5” x 40” | 75 | 20 | 13” x 11” x 41” | 23 | 10.43 | |
SDX-25-40100 | 2.5” x 40” | 100 | 20 | 13” x 11” x 41” | 23 | 10.43 | |
50” | SDX-25-5005 | 2.5” x 50” | 5 | 20 | 13” x 11” x 51” | 27 | 12.25 |
SDX FLEX SERIES – 4.5” SEDIMENT DEPTH CARTRIDGE SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
10” | SDX-45-1001 | 4.5” x 9 7/8” | 1 | 12 | 10” x 15” x 21” | 15 | 6.8 |
SDX-45-1005 | 4.5” x 9 7/8” | 5 | 12 | 10” x 15” x 21” | 15 | 6.8 | |
SDX-45-1010 | 4.5” x 9 7/8” | 10 | 12 | 10” x 15” x 21” | 15 | 6.8 | |
SDX-45-1020 | 4.5” x 9 7/8” | 6 | 12 | 10” x 15” x 21” | 15 | 6.8 | |
SDX-45-1050 | 4.5” x 9 7/8” | 50 | 12 | 10” x 15” x 21” | 15 | 6.8 | |
20” | SDX-45-2001 | 4.5” x 20” | 1 | 6 | 10” x 15” x 21” | 15 | 6.8 |
SDX-45-2005 | 4.5” x 20” | 5 | 6 | 10” x 15” x 21” | 15 | 6.8 | |
SDX-45-2010 | 4.5” x 20” | 10 | 6 | 10” x 15” x 21” | 15 | 6.8 | |
SDX-45-2020 | 4.5” x 20” | 6 | 6 | 10” x 15” x 21” | 15 | 6.8 | |
SDX-45-2050 | 4.5” x 20” | 50 | 6 | 10” x 15” x 21” | 15 | 6.8 |
WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.