For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org
High Flow
Filter Housings
OtherHigh Flow Filter Housings
HYDROSCIENTIFIC™ HF SERIES HIGH FLOW FILTER HOUSINGS are ideal for most industrial/commercial applications and are commonly used for pre-filtration for Reverse Osmosis (RO) systems, food service, car washes, and many other applications where high flow operation is required.
HYDROSCIENTIFIC™ HF SERIES HIGH FLOW FILTER HOUSINGS are made with a high grade 304 or 316 Stainless Steel, are available in numerous mounting configurations and accept various High Flow Filter Cartridges.
HF SERIES – 304 SS BAND CLAMP AND SWING BOLT HIGH FLOW HOUSING SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Style | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) |
HFE-304 | HydroScientific™ BC Economy 23” Single High Flow Filter Housing, MT, Buna N, EP | 2” FNPT | V | 100 | 568 | 23 |
HF2V-304-2F | HydroScientific™ SB 20” Single High Flow Filter Housing, ML, GP, EP | 2” FL | V | 100 | 568 | 23 |
HF4V-304-3F | HydroScientific™ SB 40” Single High Flow Filter Housing, ML, GP, EP | 3” FL | V | 250 | 946 | 57 |
HF4H-304-3F | HydroScientific™ SB 40” Single High Flow Filter Housing, ML, GP, EP | 3” FL | H | 250 | 946 | 57 |
HF6H-304-3F | HydroScientific™ SB 60” Single High Flow Filter Housing, ML, GP, EP | 3” FL | H | 300 | 1136 | 68 |
HF4H-304-6F3 | HydroScientific™ SB 3 x 40” Multi High Flow Filter Housing, ML, GP, EP | 6” FL | H | 800 | 3028 | 182 |
HF6H-304-6F3 | HydroScientific™ SB 3 x 60” Multi High Flow Filter Housing, ML, GP, EP | 6” FL | H | 900 | 3407 | 204 |
HF4H-304-6F4 | HydroScientific™ SB 4 x 40” Multi High Flow Filter Housing, ML, GP, EP | 6” FL | H | 1100 | 4164 | 250 |
HF6H-304-6F4 | HydroScientific™ SB 4 x 60” Multi High Flow Filter Housing, ML, GP, EP | 6” FL | H | 1200 | 4543 | 273 |
HF4H-304-8F7 | HydroScientific™ SB 7 x 40” Multi High Flow Filter Housing, ML, GP, EP | 8” FL | H | 1800 | 6814 | 409 |
HF6H-304-8F7 | HydroScientific™ SB 7 x 60” Multi High Flow Filter Housing, ML, GP, EP | 8” FL | H | 2500 | 9464 | 568 |
HF4H-304-12F12 | HydroScientific™ SB 12 x 40” Multi High Flow Filter Housing, ML, GP, EP | 12” FL | H | 3000 | 11356 | 681 |
HF6H-304-12F12 | HydroScientific™ SB 12 x 60” Multi High Flow Filter Housing, ML, GP, EP | 12” FL | H | 3600 | 13627 | 818 |
HF SERIES – 316 SS BAND CLAMP AND SWING BOLT HIGH FLOW HOUSING SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Style | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) |
HFE-316 | HydroScientific™ BC Economy 23” Single High Flow Filter Housing, MT, Buna N, EP | 2” FNPT | V | 100 | 568 | 23 |
HF2V-316-2F | HydroScientific™ SB 20” Single High Flow Filter Housing, ML, GP, EP | 2” FL | V | 100 | 568 | 23 |
HF4V-316-3F | HydroScientific™ SB 40” Single High Flow Filter Housing, ML, GP, EP | 3” FL | V | 250 | 946 | 57 |
HF4H-316-3F | HydroScientific™ SB 40” Single High Flow Filter Housing, ML, GP, EP | 3” FL | H | 250 | 946 | 57 |
HF6H-316-3F | HydroScientific™ SB 60” Single High Flow Filter Housing, ML, GP, EP | 3” FL | H | 300 | 1136 | 68 |
HF4H-316-6F3 | HydroScientific™ SB 3 x 40” MMulti High Flow Filter Housing, ML, GP, EP | 6” FL | H | 800 | 3028 | 182 |
HF6H-316-6F3 | HydroScientific™ SB 3 x 60” Multi High Flow Filter Housing, ML, GP, EP | 6” FL | H | 900 | 3407 | 204 |
HF4H-316-6F4 | HydroScientific™ SB 4 x 40” Multi High Flow Filter Housing, ML, GP, EP | 6” FL | H | 1100 | 4164 | 250 |
HF6H-316-6F4 | HydroScientific™ SB 4 x 60” Multi High Flow Filter Housing, ML, GP, EP | 6” FL | H | 1200 | 4543 | 273 |
HF4H-316-8F7 | HydroScientific™ SB 7 x 40” Multi High Flow Filter Housing, ML, GP, EP | 8” FL | H | 1800 | 6814 | 409 |
HF6H-316-8F7 | HydroScientific™ SB 7 x 60” Multi High Flow Filter Housing, ML, GP, EP | 8” FL | H | 2500 | 9464 | 568 |
HF4H-316-12F12 | HydroScientific™ SB 12 x 40” Multi High Flow Filter Housing, ML, GP, EP | 12” FL | H | 3000 | 11356 | 681 |
HF6H-316-12F12 | HydroScientific™ SB 12 x 60” Multi High Flow Filter Housing, ML, GP, EP | 12” FL | H | 3600 | 13627 | 818 |
BC = BAND CLAMP, SB = SWING BOLT, ML = LEGS, MT = MOUNTING TABS, GP = GAUGE PORT, EP = ELECTROPOLISH, FL = FLANGE, V = VERTICAL, H = HORIZONTAL