Content missing
Filter Bags
OtherFilter Bags
HYDROSCIENTIFIC™ BAG SERIES FILTER BAGS are durable, reusable polypropylene felt filter bags designed to fit most manufacturers housings. Precise pore sizes and micron ratings from 1 to 200 microns provide high particle retention and a superb solids-loading capacity.
HYDROSCIENTIFIC™ BAG SERIES FILTER BAGS are ideal for applications requiring high efficiency and can be used in a wide range of applications. Glazed for minimal fiber migration and thermally-welded for strength, HydroScientific™ delivers on cost and quality.
BAG1 SERIES – LIQUID BAG FILTER SINGLE LAYER #1 SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Nominal Micron Rating (μ) | Case Qty (pcs) | Case Dimensions (Inches) | Shipping Weight (lbs) | Shipping Weight (kgs) |
BAG1-1M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 1 | 50 | 19” x 19” x 19” | 24.0 | 10.9 |
BAG1-3M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 3 | 50 | 19” x 19” x 19” | 20.5 | 9.2 |
BAG1-5M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 5 | 50 | 19” x 19” x 19” | 20.5 | 9.2 |
BAG1-10M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 10 | 50 | 19” x 19” x 19” | 20.5 | 9.2 |
BAG1-25M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 25 | 50 | 19” x 19” x 19” | 20.5 | 9.2 |
BAG1-50M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 50 | 50 | 19” x 19” x 19” | 20.5 | 9.2 |
BAG1-75M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 75 | 50 | 19” x 19” x 19” | 20.0 | 9.0 |
BAG1-100M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 100 | 50 | 19” x 19” x 19” | 20.0 | 9.0 |
BAG1-150M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 150 | 50 | 19” x 19” x 19” | 20.0 | 9.0 |
BAG1-200M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #1, Polypropylene ring | 200 | 50 | 19” x 19” x 19” | 20.0 | 9.0 |
BAG2 SERIES – LIQUID BAG FILTER SINGLE LAYER #2 SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Nominal Micron Rating (μ) | Case Qty (pcs) | Case Dimensions (Inches) | Shipping Weight (lbs) | Shipping Weight (kgs) |
BAG2-1M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 1 | 40 | 31” x 17” x 19.3” | 30.5 | 13.8 |
BAG2-3M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 3 | 50 | 31” x 17” x 19.3” | 29.7 | 13.4 |
BAG2-5M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 5 | 50 | 31” x 17” x 19.3” | 29.7 | 13.4 |
BAG2-10M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 10 | 50 | 31” x 17” x 19.3” | 29.7 | 13.4 |
BAG2-25M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 25 | 50 | 31” x 17” x 19.3” | 29.7 | 13.4 |
BAG2-50M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 50 | 50 | 31” x 17” x 19.3” | 29.7 | 13.4 |
BAG2-75M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 75 | 50 | 31” x 17” x 19.3” | 29.2 | 13.2 |
BAG2-100M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 100 | 50 | 31” x 17” x 19.3” | 29.2 | 13.2 |
BAG2-150M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 150 | 50 | 31” x 17” x 19.3” | 29.2 | 13.2 |
BAG2-200M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #2, Polypropylene ring | 200 | 50 | 31” x 17” x 19.3” | 29.2 | 13.2 |
BAG3 SERIES – LIQUID BAG FILTER SINGLE LAYER #3 SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Nominal Micron Rating (μ) | Case Qty (pcs) | Case Dimensions (Inches) | Shipping Weight (lbs) | Shipping Weight (kgs) |
BAG3-1M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 1 | 50 | 19” x 19” x 19” | 12.1 | 13.8 |
BAG3-3M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 3 | 100 | 19” x 19” x 19” | 15.9 | 13.4 |
BAG3-5M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 5 | 100 | 19” x 19” x 19” | 15.9 | 13.4 |
BAG3-10M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 10 | 100 | 19” x 19” x 19” | 15.9 | 13.4 |
BAG3-25M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 25 | 100 | 19” x 19” x 19” | 15.9 | 13.4 |
BAG3-50M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 50 | 100 | 19” x 19” x 19” | 15.9 | 13.4 |
BAG3-75M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 75 | 100 | 19” x 19” x 19” | 15.4 | 6.9 |
BAG3-100M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 100 | 100 | 19” x 19” x 19” | 15.4 | 6.9 |
BAG3-150M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 150 | 100 | 19” x 19” x 19” | 15.4 | 6.9 |
BAG3-200M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #3, Polypropylene ring | 200 | 100 | 19” x 19” x 19” | 15.4 | 6.9 |
BAG4 SERIES – LIQUID BAG FILTER SINGLE LAYER #4 SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Nominal Micron Rating (μ) | Case Qty (pcs) | Case Dimensions (Inches) | Shipping Weight (lbs) | Shipping Weight (kgs) |
BAG4-1M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 1 | 50 | 19” x 19” x 19” | 14.3 | 6.4 |
BAG4-3M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 3 | 100 | 19” x 19” x 19” | 18.7 | 8.4 |
BAG4-5M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 5 | 100 | 19” x 19” x 19” | 18.7 | 8.4 |
BAG4-10M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 10 | 100 | 19” x 19” x 19” | 18.7 | 8.4 |
BAG4-25M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 25 | 100 | 19” x 19” x 19” | 18.7 | 8.4 |
BAG4-50M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 50 | 100 | 19” x 19” x 19” | 18.7 | 8.4 |
BAG4-75M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 75 | 100 | 19” x 19” x 19” | 18.2 | 8.2 |
BAG4-100M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 100 | 100 | 19” x 19” x 19” | 18.2 | 8.2 |
BAG4-150M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 150 | 100 | 19” x 19” x 19” | 18.2 | 8.2 |
BAG4-200M | HydroScientific™ Liquid Bag Filter, Polypropylene Felt, #4, Polypropylene ring | 200 | 100 | 19” x 19” x 19” | 18.2 | 8.2 |
DO NOT use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.