For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org
Band Clamp Multi Round
Filter Housings
OtherBand Clamp Multi Round Filter Housings
HYDROSCIENTIFIC™ MRH / MRHS SERIES – MULTI ROUND BAND CLAMP FILTER HOUSINGS are ideal for most industrial/commercial applications with our welded leg design as a standard, (not ”optional”) feature, we eliminate the added expense to your application. MRH/MRHS Band Clamp Housings are commonly used for pre-filtration for Reverse Osmosis (RO) systems, food service, car washes, agriculture and many other uses.
HYDROSCIENTIFIC™ MRH / MRHS SERIES – MULTI ROUND BAND CLAMP FILTER HOUSINGS are made with a high grade 304 or 316 Stainless Steel as standard and accept a wide range of filter cartridges.
HYDROSCIENTIFIC™ MRH SERIES – 304SS BAND CLAMP MULTI ROUND FILTER HOUSING SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains | Gauge Port | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) | No. of Cartridges |
MRH-410-2BC | HydroScientific™ BC 4 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 28 | 106 | 6 | 4 |
MRH-420-2BC | HydroScientific™ BC 4 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 56 | 212 | 13 | 4 |
MRH-430-2BC | HydroScientific™ BC 4 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 84 | 318 | 19 | 4 |
MRH-440-2BC | HydroScientific™ BC 4 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 112 | 424 | 25 | 4 |
MRH-510-2BC | HydroScientific™ BC 5 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 35 | 132 | 8 | 5 |
MRH-520-2BC | HydroScientific™ BC 5 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 70 | 265 | 16 | 5 |
MRH-530-2BC | HydroScientific™ BC 5 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 105 | 397 | 24 | 5 |
MRH-540-2BC | HydroScientific™ BC 5 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 140 | 530 | 32 | 5 |
MRH-710-2BC | HydroScientific™ BC 7 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 49 | 185 | 11 | 7 |
MRH-720-2BC | HydroScientific™ BC 7 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 98 | 371 | 22 | 7 |
MRH-730-2BC | HydroScientific™ BC 7 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 147 | 556 | 33 | 7 |
MRH-740-2BC | HydroScientific™ BC 7 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 196 | 742 | 45 | 7 |
HYDROSCIENTIFIC™ MRHS SERIES – 316SS BAND CLAMP MULTI ROUND FILTER HOUSING SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains | Gauge Port | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) | No. of Cartridges |
MRHS-410-2BC | HydroScientific™ BC 4 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 28 | 106 | 6 | 4 |
MRHS-420-2BC | HydroScientific™ BC 4 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 56 | 212 | 13 | 4 |
MRHS-430-2BC | HydroScientific™ BC 4 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 84 | 318 | 19 | 4 |
MRHS-440-2BC | HydroScientific™ BC 4 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 112 | 424 | 25 | 4 |
MRHS-510-2BC | HydroScientific™ BC 5 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 35 | 132 | 8 | 5 |
MRHS-520-2BC | HydroScientific™ BC 5 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 70 | 265 | 16 | 5 |
MRHS-530-2BC | HydroScientific™ BC 5 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 105 | 397 | 24 | 5 |
MRHS-540-2BC | HydroScientific™ BC 5 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 140 | 530 | 32 | 5 |
MRHS-710-2BC | HydroScientific™ BC 7 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 49 | 185 | 11 | 7 |
MRHS-720-2BC | HydroScientific™ BC 7 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 98 | 371 | 22 | 7 |
MRHS-730-2BC | HydroScientific™ BC 7 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 147 | 556 | 33 | 7 |
MRHS-740-2BC | HydroScientific™ BC 7 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 196 | 742 | 45 | 7 |
BC = BAND CLAMP, ML = LEGS, EP = ELECTROPOLISH