For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org
Swing Bolt Jumbo
Filter Housings
OtherSwing Bolt Jumbo Filter Housings
HYDROSCIENTIFIC™ SWING BOLT JUMBO FILTER HOUSINGS provide an exceptional performance that delivers durability, quality and price.
HYDROSCIENTIFIC™ SWING BOLT JUMBO FILTER HOUSINGS come with Stainless Steel standpipes as a standard feature and through their JUMBO radial flow water entry, water enters the housing and forces water more effectively through the cartridges pleated filter media.
HSBJ SERIES – 304SS SWING BOLT JUMBO FILTER HOUSING SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains (FNPT) | Vents (FNPT) | Gauge Port (FNPT) | Swing Arm | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) |
HSBJ40 | HydroScientific™ SB 40 Single Jumbo Filter Housing, ML, EP | 2” FNPT | 1” | 1/4” | – | – | 50 | 189 | 12 |
HSBJ90 | HydroScientific™ SB 90 Single Jumbo Filter Housing, ML, EP | 2” FNPT | 1” | 1/4” | – | – | 100 | 378 | 24 |
HSBJ170 | HydroScientific™ SB 170 Single Jumbo Filter Housing, ML, EP | 2” FNPT | 1” | 1/4” | – | – | 150 | 568 | 36 |
HSBJ170SB-3 | HydroScientific™ SB 3 x 170 Single Jumbo Filter Housing, ML, EP | 4” FL | 1 1/2” | 1/2” | 1/2” | – | 450 | 1703 | 102 |
HSBJ170SB-4 | HydroScientific™ SB 4 x 170 Single Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | – | 600 | 2272 | 144 |
HSBJ170SB-5 | HydroScientific™ SB 5 x 170 Single Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | – | 750 | 2839 | 170 |
HSBJ170SB-8 | HydroScientific™ SB 8 x 170 Single Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | – | 1200 | 4542 | 272 |
HSBJ170SB-12 | HydroScientific™ SB 12 x 170 Single Jumbo Filter Housing, ML, GB | 12” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 1800 | 6816 | 432 |
HSBJ170SB-16 | HydroScientific™ SB 16 x 170 Single Jumbo Filter Housing, ML, GB | 12” FL | 2” | 1/2” | 1/2” | ✔ | 2400 | 9088 | 576 |
HSBJ SERIES – 316SS SWING BOLT JUMBO FILTER HOUSING SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains (FNPT) | Vents (FNPT) | Gauge Port (FNPT) | Swing Arm | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) |
HSBJ40-316 | HydroScientific™ SB 40 Single Jumbo Filter Housing, ML, EP | 2” FNPT | 1” | 1/4” | – | – | 50 | 189 | 12 |
HSBJ90-316 | HydroScientific™ SB 90 Single Jumbo Filter Housing, ML, EP | 2” FNPT | 1” | 1/4” | – | – | 100 | 378 | 24 |
HSBJ170-316 | HydroScientific™ SB 170 Single Jumbo Filter Housing, ML, EP | 2” FNPT | 1” | 1/4” | – | – | 150 | 568 | 36 |
HSBJ170SB-3-316 | HydroScientific™ SB 3 x 170 Single Jumbo Filter Housing, ML, EP | 4” FL | 1 1/2” | 1/2” | 1/2” | – | 450 | 1703 | 102 |
HSBJ170SB-4-316 | HydroScientific™ SB 4 x 170 Single Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | – | 600 | 2272 | 144 |
HSBJ170SB-5-316 | HydroScientific™ SB 5 x 170 Single Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | – | 750 | 2839 | 170 |
HSBJ170SB-8-316 | HydroScientific™ SB 8 x 170 Single Jumbo Filter Housing, ML, EP | 6” FL | 1 1/2” | 1/2” | 1/2” | – | 1200 | 4542 | 272 |
HSBJ170SB12-316 | HydroScientific™ SB 12 x 170 Single Jumbo Filter Housing, ML, GB | 12” FL | 1 1/2” | 1/2” | 1/2” | ✔ | 1800 | 6816 | 432 |
HSBJ170SB16-316 | HydroScientific™ SB 16 x 170 Single Jumbo Filter Housing, ML, GB | 12” FL | 2” | 1/2” | 1/2” | ✔ | 2400 | 9088 | 576 |
SB = SWING BOLT, ML = LEGS, EP = ELECTROPOLISH, GB = GLASS BEAD, FL = FLANGE