HHFEC SERIES – HIGH FLOW FILTER CARTRIDGE SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Material | Nominal Micron Rating (μ) | Max. Flow Rate (gpm) | Max. Flow Rate (lpm) | Max. Flow Rate (m3/hr) | Box Dimensions (inches) | Box Qty (pcs) |
HHFEC-0.5 | HydroScientific™ High Flow, 23” | PP | 0.5 | 60 | 227.2 | 13.63 | 7” x 7” x 24” | 1 |
HHFEC-1 | HydroScientific™ High Flow, 23” | PP | 1 | 80 | 302.8 | 18.17 | 7” x 7” x 24” | 1 |
HHFEC-5 | HydroScientific™ High Flow, 23” | PP | 5 | 120 | 454.2 | 27.25 | 7” x 7” x 24” | 1 |
HHFEC-10 | HydroScientific™ High Flow, 23” | PP | 10 | 150 | 567.8 | 34.07 | 7” x 7” x 24” | 1 |
HHFEC-20 | HydroScientific™ High Flow, 23” | PP | 20 | 150 | 567.8 | 34.07 | 7” x 7” x 24” | 1 |
HHFEC-50 | HydroScientific™ High Flow, 23” | PP | 50 | 150 | 567.8 | 34.07 | 7” x 7” x 24” | 1 |
HHFEC-70 | HydroScientific™ High Flow, 23” | PP | 70 | 150 | 567.8 | 34.07 | 7” x 7” x 24” | 1 |
PP = POLYPROPYLENE
Buna-N, Viton, Silicone available upon request.
Temperature limits vary and depend on pressure and time under load.
For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org