HBCJ SERIES – 304SS BAND CLAMP JUMBO FILTER HOUSING SPECIFICATIONS | |||||
---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains | Vents | Max. Flow Rate (gpm) |
HBCJ40 | HydroScientific™ Band Clamp 40 Jumbo Filter Housing, ML, EP | 2” FNPT | 1” FNPT | 1/4” FNPT | 50 |
HBCJ90 | HydroScientific™ Band Clamp 90 Jumbo Filter Housing, ML, EP | 2” FNPT | 1” FNPT | 1/4” FNPT | 100 |
HBCJ170 | HydroScientific™ Band Clamp 170 Jumbo Filter Housing, ML, EP | 2” FNPT | 1” FNPT | 1/4” FNPT | 150 |
HBCJ SERIES – 316SS BAND CLAMP JUMBO FILTER HOUSING SPECIFICATIONS | |||||
---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Vents | Drains | Max. Flow Rate (gpm) |
HBCJ40-316 | HydroScientific™ Band Clamp 40 Jumbo Filter Housing, ML, EP | 2” FNPT | 1” FNPT | 1/4” FNPT | 50 |
HBCJ90-316 | HydroScientific™ Band Clamp 90 Jumbo Filter Housing, ML, EP | 2” FNPT | 1” FNPT | 1/4” FNPT | 100 |
HBCJ170-316 | HydroScientific™ Band Clamp 170 Jumbo Filter Housing, ML, EP | 2” FNPT | 1” FNPT | 1/4” FNPT | 150 |
ML = LEGS, EP = ELECTROPOLISH
For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org