Content missing
Big Flow™
Filter Cartridges
OtherBig Flow™ Filter Cartridges
HYDROSCIENTIFIC™ HBBC SERIES BIG FLOW ™ CARTRIDGES are a high-quality alternative to Big Bubba® filter cartridges. Big Flow™ filter cartridges can provide flow rates of up to 150 gpm and are designed to handle a working pressure of up to 125 psi.
HYDROSCIENTIFIC™ HBBC SERIES BIG FLOW ™ CARTRIDGES deliver high flow capability while reducing filter change-outs. Their 100% binder free FDA CFR 21 compliant material is ideal for use in applications where a durable, cleanable**, reliable and reusable** cartridge is required.
HBBC SERIES – PLEATED BIG FLOW™ FILTER CARTRIDGE SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Material | Nominal Micron Rating (μ) | Max. Flow Rate (gpm) | Max. Flow Rate (lpm) | Max. Flow Rate (m3/hr) | Box Dimensions (inches) | Case Qty (pcs) |
HBBC-150-P1 | HydroScientific™ Pleated Big Flow Filter Cartridge | PP | 1 | 150 | 567.8 | 36 | 7” x 7” x 31” | 1 |
HBBC-150-P5 | HydroScientific™ Pleated Big Flow Filter Cartridge | PP | 5 | 150 | 567.8 | 36 | 7” x 7” x 31” | 1 |
HBBC-150-P20 | HydroScientific™ Pleated Big Flow Filter Cartridge | PP | 20 | 150 | 567.8 | 36 | 7” x 7” x 31” | 1 |
HBBC-150-P50 | HydroScientific™ Pleated Big Flow Filter Cartridge | PP | 50 | 150 | 567.8 | 36 | 7” x 7” x 31” | 1 |
HBBC-150-P150 | HydroScientific™ Pleated Big Flow Filter Cartridge | PP | 150 | 150 | 567.8 | 36 | 7” x 7” x 31” | 1 |
HBBC SERIES – DEPTH BIG FLOW™ FILTER CARTRIDGE SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Material | Nominal Micron Rating (μ) | Max. Flow Rate (gpm) | Max. Flow Rate (lpm) | Max. Flow Rate (m3/hr) | Box Dimensions (inches) | Case Qty (pcs) |
HBBC-150-D1 | HydroScientific™ Depth Big Flow Filter Cartridge | PP | 1 | 100 | 378.5 | 22.71 | 7” x 7” x 31” | 1 |
HBBC-150-D5 | HydroScientific™ Depth Big Flow Filter Cartridge | PP | 5 | 100 | 378.5 | 22.71 | 7” x 7” x 31” | 1 |
HBBC-150-D20 | HydroScientific™ Depth Big Flow Filter Cartridge | PP | 20 | 100 | 378.5 | 22.71 | 7” x 7” x 31” | 1 |
HBBC-150-D50 | HydroScientific™ Depth Big Flow Filter Cartridge | PP | 50 | 100 | 378.5 | 22.71 | 7” x 7” x 31” | 1 |
PP = POLYPROPYLENE
HydroScientific recommends operation at 70% of maximum flow rate for optimum performance. Custom sizes available upon request.
* Temperature limits vary and depend on pressure and time under load.
* Pleated Cartridges only.