For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.org
Swing Bolt Multi Round
Filter Housings
OtherSwing Bolt Multi Round Filter Housings
HYDROSCIENTIFIC™ MRH / MRHS SERIES – SWING BOLT MULTI ROUND FILTER HOUSINGS are ideal for most industrial/commercial applications with our welded leg design as a standard, (not “optional”) feature, we eliminate the added expense to your application. MRH/MRHS Swing Bolt Housings are commonly used for pre-filtration for Reverse Osmosis (RO) systems, food service, car washes, agriculture and many other uses.
HYDROSCIENTIFIC™ MRH / MRHS SERIES – SWING BOLT MULTI ROUND FILTER HOUSINGS are made with a high grade 304 or 316 Stainless Steel as standard and accept a wide range of filter cartridges.
HYDROSCIENTIFIC™ MRH SERIES – 304SS SWING BOLT MULTI ROUND FILTER HOUSING SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains | Gauge Port | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) | No. of Cartridges |
MRH-410-2 | HydroScientific™ SB 4 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 28 | 106 | 6 | 4 |
MRH-420-2 | HydroScientific™ SB 4 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 56 | 212 | 13 | 4 |
MRH-430-2 | HydroScientific™ SB 4 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 84 | 318 | 19 | 4 |
MRH-440-2 | HydroScientific™ SB 4 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 112 | 424 | 25 | 4 |
MRH-510-2 | HydroScientific™ SB 5 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 35 | 132 | 8 | 5 |
MRH-520-2 | HydroScientific™ SB 5 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 70 | 265 | 16 | 5 |
MRH-530-2 | HydroScientific™ SB 5 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 105 | 397 | 24 | 5 |
MRH-540-2 | HydroScientific™ SB 5 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 140 | 530 | 32 | 5 |
MRH-710-2 | HydroScientific™ SB 7 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 49 | 185 | 11 | 7 |
MRH-720-2 | HydroScientific™ SB 7 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 98 | 371 | 22 | 7 |
MRH-730-2 | HydroScientific™ SB 7 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 147 | 556 | 33 | 7 |
MRH-740-2 | HydroScientific™ SB 7 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 196 | 742 | 45 | 7 |
MRH-1230-3FL | HydroScientific™ SB 12 x 30” Multi Filter Housing, ML, EP | 3” FL | 1” FNPT | 1/4” FNPT | 252 | 954 | 57 | 12 |
MRH-1240-3FL | HydroScientific™ SB 12 x 40” Multi Filter Housing, ML, EP | 3” FL | 1” FNPT | 1/4” FNPT | 336 | 1272 | 76 | 12 |
MRH-2230-4FL | HydroScientific™ SB 22 x 30” Multi Filter Housing, ML, EP | 4” FL | 1” FNPT | 1/2” FNPT | 462 | 1749 | 105 | 22 |
MRH-2240-4FL | HydroScientific™ SB 22 x 40” Multi Filter Housing, ML, EP | 4” FL | 1” FNPT | 1/2” FNPT | 616 | 2232 | 140 | 22 |
MRH-3630-6FL | HydroScientific™ SB 36 x 30” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 756 | 2862 | 172 | 36 |
MRH-3640-6FL | HydroScientific™ SB 36 x 40” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 1008 | 3816 | 229 | 36 |
MRH-5230-6FL | HydroScientific™ SB 52 x 30” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 1092 | 4134 | 248 | 52 |
MRH-5240-6FL | HydroScientific™ SB 52 x 40” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 1456 | 5512 | 331 | 52 |
MRH-8530-8FL | HydroScientific™ SB 85 x 30” Multi Filter Housing, ML, GB | 8” FL | 1” FNPT | 1/2” FNPT | 1785 | 6757 | 405 | 85 |
MRH-8540-8FL | HydroScientific™ SB 85 x 40” Multi Filter Housing, ML, GB | 8” FL | 1” FNPT | 1/2” FNPT | 2380 | 9009 | 649 | 85 |
HYDROSCIENTIFIC™ MRHS SERIES – 316SS SWING BOLT MULTI ROUND FILTER HOUSING SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Description | Ports (In/Out) | Drains | Gauge Port | Max. Flow (gpm) | Max. Flow (lpm) | Max. Flow (m3/hr) | No. of Cartridges |
MRHS-410-2 | HydroScientific™ SB 4 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 28 | 106 | 6 | 4 |
MRHS-420-2 | HydroScientific™ SB 4 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 56 | 212 | 13 | 4 |
MRHS-430-2 | HydroScientific™ SB 4 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 84 | 318 | 19 | 4 |
MRHS-440-2 | HydroScientific™ SB 4 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 112 | 424 | 25 | 4 |
MRHS-510-2 | HydroScientific™ SB 5 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 35 | 132 | 8 | 5 |
MRHS-520-2 | HydroScientific™ SB 5 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 70 | 265 | 16 | 5 |
MRHS-530-2 | HydroScientific™ SB 5 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 105 | 397 | 24 | 5 |
MRHS-540-2 | HydroScientific™ SB 5 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 140 | 530 | 32 | 5 |
MRHS-710-2 | HydroScientific™ SB 7 x 10” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 49 | 185 | 11 | 7 |
MRHS-720-2 | HydroScientific™ SB 7 x 20” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 98 | 371 | 22 | 7 |
MRHS-730-2 | HydroScientific™ SB 7 x 30” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 147 | 556 | 33 | 7 |
MRHS-740-2 | HydroScientific™ SB 7 x 40” Multi Filter Housing, ML, EP | 2” FNPT | 3/4” MNPT | 1/4” FNPT | 196 | 742 | 45 | 7 |
MRHS-1230-3FL | HydroScientific™ SB 12 x 30” Multi Filter Housing, ML, EP | 3” FL | 1” FNPT | 1/4” FNPT | 252 | 954 | 57 | 12 |
MRHS-1240-3FL | HydroScientific™ SB 12 x 40” Multi Filter Housing, ML, EP | 3” FL | 1” FNPT | 1/4” FNPT | 336 | 1272 | 76 | 12 |
MRHS-2230-4FL | HydroScientific™ SB 22 x 30” Multi Filter Housing, ML, EP | 4” FL | 1” FNPT | 1/2” FNPT | 462 | 1749 | 105 | 22 |
MRHS-2240-4FL | HydroScientific™ SB 22 x 40” Multi Filter Housing, ML, EP | 4” FL | 1” FNPT | 1/2” FNPT | 616 | 2232 | 140 | 22 |
MRHS-3630-6FL | HydroScientific™ SB 36 x 30” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 756 | 2862 | 172 | 36 |
MRHS-3640-6FL | HydroScientific™ SB 36 x 40” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 1008 | 3816 | 229 | 36 |
MRHS-5230-6FL | HydroScientific™ SB 52 x 30” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 1092 | 4134 | 248 | 52 |
MRHS-5240-6FL | HydroScientific™ SB 52 x 40” Multi Filter Housing, ML, GB | 6” FL | 1” FNPT | 1/2” FNPT | 1456 | 5512 | 331 | 52 |
MRHS-8530-8FL | HydroScientific™ SB 85 x 30” Multi Filter Housing, ML, GB | 8” FL | 1” FNPT | 1/2” FNPT | 1785 | 6757 | 405 | 85 |
MRHS-8540-8FL | HydroScientific™ SB 85 x 40” Multi Filter Housing, ML, GB | 8” FL | 1” FNPT | 1/2” FNPT | 2380 | 9009 | 649 | 85 |
SB = SWING BOLT, ML = LEGS, EP = ELECTROPOLISH, GB = GLASS BEAD